VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,157,575,079 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/07.
Total transferred traffic through VPN is 898,725.69 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,382,804.5 GB  572,935,945
2 Iran (ISLAMIC Republic Of)  98,474,032.1 GB  5,310,281,599
3 Russian Federation  86,219,627.0 GB  1,383,604,550
4 Japan  65,295,881.2 GB  680,321,095
5 United States  51,417,240.7 GB  1,052,773,168
6 Taiwan  49,275,714.5 GB  782,314,273
7 France  45,571,318.3 GB  581,232,272
8 Indonesia  37,242,788.4 GB  876,996,528
9 India  34,765,503.3 GB  758,602,835
10 China  29,297,285.9 GB  768,449,806
11 Viet Nam  28,319,735.8 GB  489,188,018
12 Thailand  18,861,953.9 GB  340,705,880
13 United Arab Emirates  15,312,911.9 GB  513,605,215
14 Hong Kong  14,346,430.1 GB  232,857,029
15 Philippines  12,592,208.1 GB  313,141,340
16 Myanmar  12,454,609.2 GB  222,955,736
17 Malaysia  11,539,863.8 GB  137,796,995
18 Turkmenistan  11,049,385.4 GB  152,145,264
19 Bangladesh  9,424,040.9 GB  386,511,222
20 Ukraine  9,147,029.9 GB  523,370,474
21 Canada  7,837,597.9 GB  80,690,800
22 Saudi Arabia  7,689,856.8 GB  106,202,877
23 Germany  7,653,407.4 GB  234,046,033
24 Turkey  6,524,534.5 GB  96,491,900
25 Singapore  6,524,258.9 GB  374,979,170
26 Iraq  5,589,125.7 GB  223,255,828
27 Australia  5,358,245.9 GB  110,360,121
28 Brazil  5,102,284.0 GB  1,339,713,120
29 United Kingdom  5,054,421.9 GB  124,562,110
30 Lao People's Democratic Republic  4,298,477.4 GB  71,890,776
31 Pakistan  4,200,079.3 GB  102,994,810
32 Nigeria  3,458,286.9 GB  418,505,667
33 Cambodia  3,086,902.7 GB  91,186,110
34 Kenya  3,038,285.2 GB  182,442,733
35 Mexico  2,407,268.9 GB  42,820,372
36 Oman  1,910,181.0 GB  35,258,939
37 Netherlands  1,867,072.2 GB  48,187,357
38 Spain  1,864,137.3 GB  19,758,859
39 Armenia  1,447,098.4 GB  4,828,828
40 Argentina  1,335,842.8 GB  17,424,151
41 Egypt  1,321,024.5 GB  37,147,187
42 Nepal  1,311,042.4 GB  19,506,468
43 Algeria  1,299,613.1 GB  36,416,081
44 Qatar  1,299,493.5 GB  18,547,850
45 Syrian Arab Republic  1,260,039.6 GB  234,270,961
46 Jordan  1,254,760.1 GB  25,104,614
47 Italy  1,187,223.8 GB  14,524,679
48 New Zealand  1,092,226.8 GB  14,625,387
49 Kyrgyzstan  1,052,271.9 GB  11,951,706
50 Macau  1,031,604.8 GB  18,821,064
51 Kazakhstan  1,004,640.6 GB  14,735,481
52 Colombia  995,595.2 GB  19,176,806
53 Somalia  986,075.9 GB  46,473,973
54 Sweden  978,076.3 GB  16,719,043
55 Sudan  972,058.2 GB  37,356,755
56 Austria  917,346.2 GB  14,416,502
57 Ghana  908,872.1 GB  53,504,613
58 Venezuela  819,797.0 GB  25,190,207
59 Chile  802,694.0 GB  13,945,449
60 Belarus  774,507.4 GB  20,939,342
61 Romania  763,404.9 GB  13,295,761
62 Peru  747,764.7 GB  10,410,083
63 Ethiopia  735,021.5 GB  38,377,059
64 Mongolia  687,840.0 GB  11,245,051
65 Libyan Arab Jamahiriya  656,179.5 GB  18,625,606
66 Kuwait  647,368.7 GB  10,104,569
67 Morocco  639,519.2 GB  25,078,193
68 Poland  614,963.7 GB  8,634,709
69 Azerbaijan  592,218.3 GB  10,509,263
70 Latvia  582,021.3 GB  2,845,748
71 Ecuador  555,699.1 GB  53,358,558
72 Yemen  542,284.0 GB  18,636,157
73 Norway  538,970.7 GB  4,638,220
74 Palestinian Territory Occupied  495,041.6 GB  12,333,175
75 Switzerland  488,959.7 GB  30,835,650
76 Belgium  459,055.4 GB  6,162,670
77 South Africa  450,577.7 GB  16,766,716
78 Finland  426,627.5 GB  3,846,007
79 Tanzania United Republic of  408,636.0 GB  10,436,467
80 Israel  385,525.0 GB  8,776,202
81 Afghanistan  367,140.5 GB  13,802,905
82 Uganda  364,969.6 GB  18,637,158
83 Portugal  355,938.3 GB  5,623,470
84 Denmark  326,726.4 GB  2,971,354
85 Lithuania  313,098.2 GB  4,013,893
86 Hungary  309,045.1 GB  4,754,831
87 Czech Republic  307,574.0 GB  4,849,487
88 Georgia  285,872.4 GB  3,467,098
89 Guinea  279,686.1 GB  8,503,944
90 Cote D'ivoire  266,651.2 GB  6,924,566
91 Greece  254,227.7 GB  3,692,670
92 Sri Lanka  240,615.0 GB  6,361,411
93 Bahrain  220,990.7 GB  3,588,486
94 Tunisia  214,313.2 GB  6,015,492
95 Brunei Darussalam  208,038.1 GB  1,588,873
96 Bulgaria  207,421.2 GB  4,088,716
97 Dominican Republic  201,409.8 GB  6,650,898
98 Lebanon  201,057.6 GB  8,966,415
99 Uzbekistan  198,786.2 GB  3,839,972
100 Guatemala  198,675.2 GB  4,325,118
101 Serbia  193,230.8 GB  3,519,323
102 Bolivia  178,142.4 GB  3,142,230
103 Panama  176,229.9 GB  4,809,639
104 Djibouti  161,249.7 GB  4,215,796
105 Paraguay  141,734.1 GB  2,018,528
106 Ireland  132,292.2 GB  1,844,819
107 Slovenia  131,395.4 GB  1,517,728
108 Croatia (LOCAL Name: Hrvatska)  112,162.6 GB  1,112,842
109 Costa Rica  111,461.1 GB  1,641,444
110 Slovakia (SLOVAK Republic)  107,853.6 GB  1,218,457
111 Moldova Republic of  104,756.2 GB  2,628,735
112 Bosnia and Herzegowina  102,328.1 GB  928,406
113 Albania  101,311.2 GB  2,315,011
114 Cuba  98,839.8 GB  2,429,033
115 Mauritius  97,482.7 GB  1,285,636
116 Jamaica  89,012.4 GB  2,026,873
117 Bhutan  80,713.7 GB  1,671,997
118 Estonia  79,009.7 GB  1,039,212
119 Uruguay  73,882.5 GB  1,081,101
120 Luxembourg  59,916.1 GB  1,308,575
121 Honduras  59,169.2 GB  1,372,490
122 Benin  58,642.0 GB  6,729,460
123 Antigua and Barbuda  56,627.0 GB  1,616,217
124 Cyprus  54,073.9 GB  2,904,867
125 Togo  53,606.7 GB  1,405,552
126 Maldives  50,848.4 GB  895,243
127 Senegal  49,528.0 GB  1,907,954
128 Guam  49,338.6 GB  965,331
129 Northern Mariana Islands  41,788.0 GB  266,163
130 Macedonia  41,630.3 GB  650,807
131 Trinidad and Tobago  41,095.2 GB  631,211
132 Korea Democratic People's Republic of  39,692.0 GB  299,199
133 Cameroon  35,758.1 GB  3,154,389
134 Timor-leste  33,661.4 GB  733,551
135 Mozambique  32,781.6 GB  2,316,034
136 El Salvador  32,468.1 GB  865,005
137 Fiji  29,218.1 GB  807,358
138 Barbados  28,333.8 GB  333,705
139 Madagascar  28,200.4 GB  744,841
140 Nicaragua  26,842.3 GB  516,506
141 Rwanda  26,838.0 GB  922,992
142 Malta  26,189.7 GB  498,618
143 Namibia  25,150.8 GB  746,207
144 Iceland  24,163.8 GB  723,411
145 Puerto Rico  23,437.7 GB  600,310
146 Palau  23,252.9 GB  161,881
147 Tajikistan  23,095.6 GB  1,181,479
148 Reunion  22,528.0 GB  91,437
149 Seychelles  21,813.8 GB  3,396,700
150 Chad  21,397.1 GB  4,512,045
151 Gabon  20,330.6 GB  560,080
152 Angola  19,936.9 GB  652,616
153 Congo The Democratic Republic of The  19,923.3 GB  1,350,838
154 Mali  17,639.5 GB  1,038,701
155 Montenegro  17,444.2 GB  366,408
156 Burkina Faso  17,421.4 GB  1,526,233
157 Bahamas  17,345.0 GB  343,926
158 Mauritania  17,135.9 GB  518,907
159 Zambia  16,000.4 GB  646,489
160 Zimbabwe  15,629.5 GB  2,275,491
161 Saint Lucia  14,603.5 GB  178,348
162 Guyana  13,454.9 GB  292,071
163 Malawi  12,979.4 GB  184,812
164 Papua New Guinea  11,993.9 GB  187,013
165 Suriname  10,936.8 GB  305,890
166 Samoa  9,779.7 GB  20,595
167 New Caledonia  9,603.9 GB  126,806
168 Haiti  9,002.8 GB  380,027
169 Belize  8,627.9 GB  513,293
170 Aruba  8,328.9 GB  90,088
171 French Polynesia  8,304.7 GB  184,022
172 Gambia  8,294.9 GB  3,632,445
173 Saint Vincent and The Grenadines  7,723.0 GB  95,845
174 Botswana  7,609.7 GB  183,145
175 Curacao  6,721.1 GB  128,782
176 Liberia  6,511.2 GB  549,940
177 Marshall Islands  5,978.3 GB  58,731
178 South Sudan  5,655.7 GB  309,786
179 Dominica  5,148.0 GB  290,121
180 Martinique  5,104.2 GB  73,258
181 Equatorial Guinea  5,050.0 GB  312,338
182 Vanuatu  4,489.0 GB  267,830
183 Congo  4,354.7 GB  116,147
184 Grenada  3,807.3 GB  86,051
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,558.2 GB  19,927
187 Monaco  3,198.3 GB  36,085
188 Comoros  2,937.5 GB  51,305
189 Guadeloupe  2,869.6 GB  41,352
190 Sierra Leone  2,839.9 GB  108,693
191 Andorra  2,536.9 GB  68,177
192 Cape Verde  2,531.0 GB  119,298
193 Cayman Islands  2,506.3 GB  56,788
194 Swaziland  2,230.0 GB  84,352
195 Tonga  2,226.4 GB  164,098
196 American Samoa  2,089.9 GB  47,008
197 Burundi  1,943.2 GB  193,757
198 Sint Maarten  1,940.6 GB  47,723
199 Micronesia Federated States of  1,929.9 GB  87,920
200 Niger  1,924.3 GB  139,553
201 Virgin Islands (U.S.)  1,712.8 GB  20,635
202 Faroe Islands  1,648.3 GB  29,621
203 Greenland  1,593.6 GB  16,106
204 Solomon Islands  1,580.0 GB  71,664
205 Gibraltar  1,577.6 GB  39,000
206 Turks and Caicos Islands  1,154.0 GB  24,042
207 Lesotho  1,105.7 GB  55,147
208 Virgin Islands (BRITISH)  1,060.0 GB  32,641
209 Jersey  937.0 GB  26,439
210 Saint Kitts and Nevis  932.3 GB  13,546
211 Guinea-bissau  704.1 GB  29,375
212 Tuvalu  588.3 GB  14,929
213 Bonaire  552.0 GB  9,683
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,417
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  283.1 GB  10,762
218 Sao Tome and Principe  255.5 GB  9,641
219 Central African Republic  178.7 GB  18,193
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  116.7 GB  5,953
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4